| Population | Bowdle | U.S. |
|---|---|---|
| Total Population | 571 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 77.8% | 74.3% |
| 65 years and over | 35.6% | 12.4% |
| Married Persons | 67.3% | 56.5% |
| Single Persons | 32.7% | 43.5% |
| Median Age | 47.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 99.5% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 0.0% | 12.9% |
| Housing Characteristics | Bowdle | U.S. |
|---|---|---|
| Total Housing Units | 287 | 115,904,640 |
| Median Home Cost | $27,900 | $119,600 |
| Number of Households | 244 | 105,480,104 |
| Persons per Household | 2.19 | 2.59 |
| Economic Characteristics | Bowdle | U.S. |
|---|---|---|
| Median Household Income | $25,417 | $41,994 |
| Per Capita Income | $14,756 | $21,587 |
| In Labor Force | 49.2% | 63.9% |
| Families below poverty level | 19 | 6,620,945 |
| Education Characteristics | Bowdle | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 42 | 33,653,640 |
| High School Enrollment | 34 | 16,380,951 |
| College or Graduate School | 4 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.0% | 28.6% |
| Associates Degree | 3.9% | 6.3% |
| Bachelor's Degree | 8.3% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census